Active Campaign Plans to Grow Your Business
Email & Marketing Automation
Channels | Lite | Plus | Professional | Enterprise |
---|
SMS | with SMS add-on | with SMS add-on | with SMS add-on | |
Drag & Drop Email Designer | ||||
Forms | basic/inline only | |||
Mobile Apps | ||||
Inbox Browser Extension | ||||
Landing Pages | ||||
Facebook Custom Audiences | ||||
Facebook Lead Ads | ||||
Site Messages |
Automation | Lite | Plus | Professional | Enterprise |
---|
Marketing Automation | ||||
Email Automation | ||||
SMS Automation | with SMS add-on | with SMS add-on | with SMS add-on | |
WooCommerce Integration | ||||
Shopify Integration | ||||
BigCommerce Integration | ||||
Magento Integration | ||||
Square Integration | ||||
Ecommerce Automation | ||||
Access to 850+ Automation Recipes | ||||
Access to 870+ Integrations | ||||
Segmentation | ||||
Automations Map | ||||
Lead Scoring | ||||
Conversions | ||||
Salesforce & Microsoft Dynamics 365 Integrations | ||||
Split Automations | ||||
Custom Objects |
Campaigns | Lite | Plus | Professional | Enterprise |
---|
Email Campaigns | ||||
Send Newsletters | ||||
Content Manager | with SMS add-on | with SMS add-on | with SMS add-on | |
Access to 150+ Email Templates | ||||
Lists | ||||
Inbox Preview (Email Testing) | 5 per month | 5 per month | unlimited | |
Abandoned Cart | ||||
Product Block | ||||
Product Catalog | ||||
Conditional Content | ||||
Predictive Sending |
Tracking & Reporting | Lite | Plus | Professional | Enterprise |
---|
Site Tracking | ||||
Link & Event Tracking | ||||
Automation Reports | with SMS add-on | with SMS add-on | with SMS add-on | |
Campaign Reports | ||||
Goals | ||||
Marketing Revenue Report | ||||
Store Performance | ||||
Attribution | ||||
Custom Reports |
Platform | Lite | Plus | Professional | Enterprise |
---|
User Seats | ||||
API & Webhooks | ||||
Unlimited Inactive Contacts | with SMS add-on | with SMS add-on | with SMS add-on | |
Custom User Permissions | ||||
Database Sync | ||||
Custom Account Domain | ||||
Custom Branded Forms & Landing Pages | ||||
Single Sign-On (SSO) | ||||
HIPAA Support | ||||
Uptime SLA | ||||
Custom Mailserver Domain |
Add-ons | Lite | Plus | Professional | Enterprise |
---|
SMS |
CRM & Sales Automation
Channels | Plus | Professional | Enterprise |
---|
SMS | with SMS add-on | with SMS add-on | with SMS add-on |
Lead Capture Forms | |||
Mobile CRM App | |||
Facebook Lead Ads | |||
Inbox Browser Extension |
Automation | Plus | Professional | Enterprise |
---|
Sales Automation | |||
SMS Automation | with SMS add-on | with SMS add-on | with SMS add-on |
Access to 850+ Automation Recipes | |||
Access to 870+ Integrations | |||
Segmentation | |||
Automations Map | |||
Split Automations | |||
Custom Objects |
CRM | Plus | Professional | Enterprise |
---|
Deals | |||
Accounts | with SMS add-on | with SMS add-on | with SMS add-on |
Deal Pipelines | |||
Account & Deal Management | |||
Lead Scoring | |||
Sync Inbox with CRM | |||
Task Management & Reporting | |||
Notifications | |||
Sales Engagement Automation | |||
Direct, Synced Email with Contacts & Deals | |||
Win Probability |
Tracking & Reporting | Plus | Professional | Enterprise |
---|
Site Tracking | |||
Link & Event Tracking | with SMS add-on | with SMS add-on | with SMS add-on |
Automation Reports | |||
Deal Reports | |||
Store Performance | |||
Goals | |||
Sentiment Analysis | |||
Custom Reports |
Platform | Plus | Professional | Enterprise |
---|
Custom User Permissions | |||
API & Webhooks | with SMS add-on | with SMS add-on | with SMS add-on |
Database Sync | |||
Remove ActiveCampaign Branding | |||
Single Sign-On (SSO) | |||
HIPAA Support | |||
Uptime SLA |
Add-ons | Plus | Professional | Enterprise |
---|
SMS |
Complete Solutions for Your Growth
Channels | Plus | Professional | Enterprise |
---|
SMS | with SMS add-on | with SMS add-on | with SMS add-on |
Lead Capture Forms | |||
Mobile CRM App | |||
Facebook Lead Ads | |||
Inbox Browser Extension |
Channels | Plus | Professional | Enterprise |
---|
Drag & Drop Email Designer | |||
SMS | with SMS add-on | with SMS add-on | with SMS add-on |
Forms | |||
Landing Pages | |||
Facebook Custom Audiences | |||
Facebook Lead Ads | |||
Site Messages | |||
Mobile Apps | |||
Inbox Browser Extension |
Automation | Plus | Professional | Enterprise |
---|
Marketing Automation | |||
Email Automation | |||
Sales Automation | |||
SMS Automation | with SMS add-on | with SMS add-on | with SMS add-on |
WooCommerce Integration | |||
Shopify Integration | |||
BigCommerce Integration | |||
Magento Integration | |||
Square Integration | |||
Ecommerce Automation | |||
Access to 850+ Automation Recipes | |||
Access to 870+ Integrations | |||
Automations Map | |||
Lead Scoring | |||
Segmentation | |||
Conversions | |||
Salesforce & MS Dynamics Integrations | |||
Split Automations | |||
Custom Objects |
Campaigns | Plus | Professional | Enterprise |
---|
Email Campaigns | |||
Content Manager | |||
Email Templates | |||
Inbox Preview (Email Testing) | 5 per month | 5 per month | unlimited |
Lists | |||
Conditional Content | |||
Predictive Content | |||
Predictive Sending |
CRM | Plus | Professional | Enterprise |
---|
Deals | |||
Accounts | |||
Deal Pipelines | |||
Account & Deal Management | |||
Lead Scoring | |||
Sync Inbox with CRM | |||
Task Management & Reporting | |||
Notifications | |||
Sales Engagement Automation | |||
Direct, Synced Email with Contacts & Deals | |||
Win Probability |
Tracking & Reporting | Plus | Professional | Enterprise |
---|
Site Tracking | |||
Link & Event Tracking | |||
Attribution | |||
Automation Reports | |||
Campaign Reports | |||
Deal Reports | |||
Goals | |||
Sentiment Analysis | |||
Custom Reports |
Platform | Plus | Professional | Enterprise |
---|
User Seats | 3 | 5 | 10 |
Email Sends | 10X Post 300K Contacts | 10X Post 300K Contacts | 10X Post 300K Contacts |
API & Webhooks | |||
Unlimited Inactive Contacts | |||
Custom User Permissions | |||
Database Sync | |||
Custom Account Domain | |||
Remove ActiveCampaign Branding | |||
Single Sign-On (SSO) | |||
HIPAA Support | |||
Uptime SLA | |||
Custom Mailserver Domain |
Add-ons | Plus | Professional | Enterprise |
---|
SMS | |||
Transactional Email (Postmark) |